| Engine manufacturer | Yanmar |
| Drive output | 18,5 kW |
| Drive output | 25,2 PS |
| At max. rpm | 2.500 U/min |
| Cylinder capacity | 1.331 cm³ |
| Exhaust standard level | V |
5035
| Engine manufacturer | Yanmar |
| Drive output | 18,5 kW |
| Drive output | 25,2 PS |
| At max. rpm | 2.500 U/min |
| Cylinder capacity | 1.331 cm³ |
| Exhaust standard level | V |
| Bucket capacity (standard bucket) | 0,35 m³ |
| Payload (max.) | 570 kg |
| Operating weight | 1.700- 2.200 kg |
| Payload (S=1.25) | 750 kg |
| Thrusting force (max.) | 1.160 daN |
| Lift capacity (max.) | 11,5 kN |
| Tipping load (standard bucket) | 1.200 kg |
| Tipping load (pallet fork) | 930 kg |
| Tipping load (pallet fork)* | 1.189 kg |
| Tank capacity for fuel | 48 l |
| Tank capacity for hydraulic oil | 39 l |
| Travel speed Standard | 0-20 km/h |
| Work hydraulics discharge volume (max.) | 20 l/min |
| Work hydraulics working pressure (max.) |
| Kinematics type | Z |
| Steering angle max. | 38 degree |
| Guaranteed sound power level LwA (cabin) | 101 dB(A) |
| Measured sound power level LwA | 97,4 dB(A) |
| Sound pressure level at the operator's ear | 80 dB(A) |
| Cylinder | 3 |
| Cylinder capacity | 81,2 Inch3 1.331 cm3 |
| Power rating max. | 24,8 hp 18,5 KW |
| Engine speed (Power max.) | 2.500 1/min |
| Engine type | Diesel engine |
| Engine Manufacturer | Yanmar |
| Engine Designation | 3TNV82A-BNNBK |
| Alternator | 12V DC - 55A |